You can find metadata documentation links bellow
Object Name | Metadata documentation |
---|---|
Manage Attachment Folders | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=/DOC/II_MANAGE_ATTCHMNT_FLD_IN&saml2=disabled |
Manage Material Valuations | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_A1FIA_MANAGE_MATVD_IN&saml2=disabled |
Manage InterCompany Journal Entry Voucher | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_A1FOP_MANAGE_ICJEV_IN&saml2=disabled |
Manage Manual VAT Entries | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_A1FOP_MANAGE_TAXRPENT_IN&saml2=disabled |
Manage Downpayment Customer Invoice Request | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_A1SCI_DP_MANAGE_IB&saml2=disabled |
Manage Campaigns | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_A1SCRM_CM_CPG_MBO&saml2=disabled |
Query Target Groups | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_A1SCRM_TG_QUERY_CI&saml2=disabled |
Manage Sales Kit Definitions | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_A1SFO_SALES_KIT_DEF_MBO&saml2=disabled |
Read Goods Tag | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_A1S_GTP_GT_MBO&saml2=disabled |
Query Goods And Activity Confirmations | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_A1S_IP_GAC_QUERY_BO&saml2=disabled |
Manage Goods Tags | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_A1S_PLA_GTG_MBO&saml2=disabled |
Production Bill of Material Management | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_A1S_PMM_BOM_MGMT&saml2=disabled |
Maintain Customer Invoices Legal Authorisation | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_APCI_LEG_AUTHMX_IN&saml2=disabled |
Query Campaigns | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_APCRM_CPG_QBO&saml2=disabled |
Query Opportunities | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_APCRM_OPP_QBO&saml2=disabled |
Query Leads | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_APCRM_QUERY_LEAD_IN&saml2=disabled |
Manage Appointment Activities | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_APFO_MANAGE_ACTV_APPT_IN&saml2=disabled |
Manage E-mail Activities | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_APFO_MANAGE_ACTV_EMAIL_IN&saml2=disabled |
Manage Task Activities | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_APFO_MANAGE_ACTV_TASK_IN&saml2=disabled |
Query E-mail Activities | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_APFO_QUERY_ACTV_EMAIL_IN&saml2=disabled |
Create Goods and Activity Confirmations for Goods Movements | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_APGACFM_GOODS_MOVEMENT_IN&saml2=disabled |
Manage Partner Companies | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_A1FIA_MANAGE_CFPC_IN&saml2=disabled |
Query Partner Companies | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_A1FIA_QUERY_CFPC_IN&saml2=disabled |
Manage Opportunities | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_CRM_OP_MBO&saml2=disabled |
Determine Shipping Sources of Supplies | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_CRP_SHIPPING_SOS_DETERMINE&saml2=disabled |
Manage Engineering Change Order | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_ECO_MBO&saml2=disabled |
Work In Process Clearing Run Create | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_FIA_ACC_WIP&saml2=disabled |
Manage Financial Plans | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_FIA_MANAGE_FIN_PLAN_IN&saml2=disabled |
Manage Incoming Checks | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_FOPXP_PAY_PROC_INCHQ_I_A2X&saml2=disabled |
Query Company Payment File Register Outgoing Files Integration | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_FOPXP_QUERY_CPFR_OUTFILE_IN&saml2=disabled |
Manage Bank Advices | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_FOP_MANAGE_BANKADV_IN&saml2=disabled |
Manage Expected Liquidity Items | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_FOP_MANAGE_LIQIT_ENTRY_IN&saml2=disabled |
Manage Cash Payments | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_FOP_MANAGE_PAYORD_ENTRY_IN&saml2=disabled |
Manage Remittance Advices | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_FOP_MANAGE_REMADV_IN&saml2=disabled |
Manage Foreign Trade Product Classifications | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_FTA_FTPC_IN&saml2=disabled |
Query Business Roles | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_IAM_QUERY_BUSINESS_ROLE_IN&saml2=disabled |
Manage Object Identifier Mappings | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MAINTAIN_OBJ_ID_MAPPING_IN&saml2=disabled |
Manage Business Partners | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_BUPA_IN&saml2=disabled |
Manage Contacts | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_CONTACT_IN&saml2=disabled |
Manage Sales Quotes | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_CUSTOMER_QUOTE_IN&saml2=disabled |
Manage Customer Requirements | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_CUST_REQ_IN&saml2=disabled |
Manage Entitlement Products | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_ENTITLEMENT_PROD_IN&saml2=disabled |
Manage Kit Item List | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_KIT_ITEM_LIST_IN&saml2=disabled |
Manage Logistics Layout Execution | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_LLEV_IN&saml2=disabled |
Manage Labour Resource Cost Rates Run | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_LRCR_IN&saml2=disabled |
Manage Materials | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_MATERIAL_IN&saml2=disabled |
Manage Opportunities | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_OPPORTUNITY_IN&saml2=disabled |
Manage Outbound Deliveries | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_OUTBOUND_DELIVERY_IN&saml2=disabled |
Manage Product Designs | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_PRODUCT_DESIGN_IN&saml2=disabled |
Manage Production Bill of Operations | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_PROD_BOO_IN&saml2=disabled |
Manage Production Lots | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_PROD_LOT_IN&saml2=disabled |
Manage Production Models | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_PROD_MODEL_IN&saml2=disabled |
Manage Production Orders | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_PROD_ORDER_IN&saml2=disabled |
Manage Price Lists | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_SALES_PRICE_LIST_IN&saml2=disabled |
Manage Service Agents | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_SERVICE_AGENT_IN&saml2=disabled |
Manage Service Confirmations | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_SERVICE_CONF_IN&saml2=disabled |
Manage Service Products | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_SERVICE_PROD_IN&saml2=disabled |
Manage Suppliers | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_SUPPLIER_IN&saml2=disabled |
Manage Target Groups | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_TARGET_GROUP_IN&saml2=disabled |
Query Jobs | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MOM_JOB_QUERY_IN&saml2=disabled |
Manage Object Descriptions | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_OBJD_MANAGE_OBJECT_DESCR_IN&saml2=disabled |
Query Object Descriptions | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_OBJD_QUERY_OBJECT_DESCR_IN&saml2=disabled |
Calculate Price | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_PATC_CALCULATE_PRICE_IN&saml2=disabled |
Manage Sales Price Lists | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_PRC_MANAGE_SPL_IN&saml2=disabled |
Manage Sales Price Specifications | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_PRC_MANAGE_SPS_IN&saml2=disabled |
Manage List Prices | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_PRC_PPS_MANAGE_IN&saml2=disabled |
Query Customer Invoices | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_A1SCI_CI_QUERY_IB&saml2=disabled |
Query Business Partners | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_BUPA_IN&saml2=disabled |
Query Code Lists | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_CODE_LIST_IN&saml2=disabled |
Query Contacts | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_CONTACT_IN&saml2=disabled |
Query Accounts | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_CUSTOMER_IN&saml2=disabled |
Query Service Requests | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_A1SCRM_SRP_SR_QBO_V1&saml2=disabled |
Query Task Activities | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_APFO_QUERY_ACTV_TASK_IN&saml2=disabled |
Query Employee Bank Details | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_EMP_BANK_DETAILS_IN&saml2=disabled |
Query Entitlement Products | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_ENTITLEMENT_PROD_IN&saml2=disabled |
Query Kit Item List | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_KIT_ITEM_LIST_IN&saml2=disabled |
Query Materials | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_MAT_IN&saml2=disabled |
Query Object Identifier Mappings | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_OBJECT_ID_MAPPING_IN&saml2=disabled |
Query Opportunity | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_OPPORTUNITY_IN&saml2=disabled |
Query Organisational Centres | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_ORG_CENTRE_IN&saml2=disabled |
Query Outbound Deliveries | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_OUTBOUND_DELIVERY_IN&saml2=disabled |
Query Production Model | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_PRODUCTION_MODEL_IN&saml2=disabled |
Query Production Orders | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_PRODUCTION_ORDER_IN&saml2=disabled |
Query Product Design Versions | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_PRODUCT_DESIGN_IN&saml2=disabled |
Query Production Bill of Operations | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_PROD_BOO_IN&saml2=disabled |
Query Production Lots | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_PROD_LOT_IN&saml2=disabled |
Query Projects | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_PROJECT_IN&saml2=disabled |
Query Price Lists | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_SALES_PRICE_LIST_IN&saml2=disabled |
Query Price Specifications | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_SALES_PRICE_SPEC_IN&saml2=disabled |
Query Service Agents | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_SERVICE_AGENT_IN&saml2=disabled |
Query Service Confirmations | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_SERVICE_CONF_IN&saml2=disabled |
Query Service Orders | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_SERVICE_ORDER_IN&saml2=disabled |
Query Service Products | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_SERVICE_PROD_IN&saml2=disabled |
Manage Service Product Valuations | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_FIA_SPRVD_IN&saml2=disabled |
Manage Exchange Rates | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_RCCER_MANAGE_EXRATE_IN&saml2=disabled |
Query Exchange Rates | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_RCCER_QUERY_EXRATE_IN_V1&saml2=disabled |
Read Business Document Monitoring Information | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_READ_COMM_MONITORING_INFO&saml2=disabled |
Maintain Demand Plans | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_SCM_DP_MBO&saml2=disabled |
Determine Availability of Products | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_SDM_PRODUCT_AVAIL_DETERMINE&saml2=disabled |
Manage Identified Stocks | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_ISTOCK_IN&saml2=disabled |
Manage Marketing Consent | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_MARK_CONS_IN&saml2=disabled |
Query Purchasing Contract | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_SRM_PCT_QBO&saml2=disabled |
Query Purchase Orders | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_SRM_PO_QBO&saml2=disabled |
Query Purchase Requests | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_SRM_PR_QBO&saml2=disabled |
Manage Production Proposals | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_PROD_PROPOSAL_IN&saml2=disabled |
Manage Payment Cards | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_TOKEN_BP_PC_MBO0001&saml2=disabled |
Manage Service Order In | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_APCRM_SRVO_MANAGE_IN&saml2=disabled |
Set Status Action Engineering Change Order | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_ECP_ECO_ABO&saml2=disabled |
Query Sales Quotes | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_CUSTOMER_QUOTE_IN&saml2=disabled |
Create Goods and Activity Confirmations | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_APGACFM_GOODS_CONF_IN&saml2=disabled |
Manage Account Hierarchies | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_BUPA_HIERARCHY_IN&saml2=disabled |
Query Account Open Amounts | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_ACCOUNT_OPEN_AMNT_IN&saml2=disabled |
Manage Over the Counter Sales Requests | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_A1SCI_OTC_MANAGE_IB&saml2=disabled |
Query Business Partner Hierarchy | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_BUPA_HIERARCHY_IN&saml2=disabled |
Query Employees | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_EMPLOYEE_IN&saml2=disabled |
Manage Customer Return Notification | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_CUST_RET_NOTIF_IN&saml2=disabled |
Query Identified Stocks | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_ISTOCK_IN&saml2=disabled |
Manage Phone Call Activities | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_APFO_MANAGE_ACTV_PHNCL_IN&saml2=disabled |
Query Production Bills Of Material | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_A1S_PMM_BOM_QBO&saml2=disabled |
Query Appointment Activities | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_APFO_QUERY_ACTV_APPT_IN&saml2=disabled |
Query Phone Call Activities | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_APFO_QUERY_ACTV_PHNCL_IN&saml2=disabled |
Manage Accounting Adjustment Run | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_FIA_MANAGE_AAR_RUN_IN&saml2=disabled |
Manage Accounting Regrouping Run | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_FIA_MANAGE_RGRP_RUN_IN&saml2=disabled |
Manage Trade Receivables Payables Accounts | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_TRP_ACCOUNT_IN&saml2=disabled |
Query Journal Entries | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_JOURNAL_ENTRY_IN&saml2=disabled |
Manage Return To Supplier In | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_SRM_RTS_MBO&saml2=disabled |
Query Marketing Consent | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_MARK_CONS_IN&saml2=disabled |
Query Product Requirement Specifications | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_RS_PRS_QBO&saml2=disabled |
Manage Sales Orders | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_SLO_SO_BUNDLE_MBO&saml2=disabled |
Manage Accounts | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_CUSTOMER_IN&saml2=disabled |
Manage Product Requirement Specifications | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_PRS_IN&saml2=disabled |
Manage Journal Entries | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_JOURNAL_ENTRY_IN&saml2=disabled |
Manage Individual Products | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_REG_PROD_IN&saml2=disabled |
Query Product Categories | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_PCH_IN&saml2=disabled |
Query Individual Products | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_REG_PROD_IN&saml2=disabled |
Generate Serial Numbers | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_SCM_GEN_SER_NUM_IN&saml2=disabled |
Query Read Access Logs | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_READ_ACCESS_LOG_IN&saml2=disabled |
Manage Leads | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MAINTAIN_LEAD_IN&saml2=disabled |
Manage Third Party Order Delivery Notifications | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_TPOP_INB_NOTIF_IN&saml2=disabled |
Query Business Partners | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_BUPA_IN_V1&saml2=disabled |
Query Sales Orders | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_SALES_ORDER_IN&saml2=disabled |
Query Suppliers | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_SUPPLIER_IN&saml2=disabled |
Query Shopping Cart | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_SRM_IR_QBO&saml2=disabled |
Query Supplier Invoices | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_SRM_SIV_QBO&saml2=disabled |
Manage Direct Debit Mandate | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_DIR_DEB_MDT_IN&saml2=disabled |
Manage Standard Inbound Delivery Notifications | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_STAND_INB_NOTIF_IN&saml2=disabled |
Query Direct Debit Mandate | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_DIR_DEB_MDT_IN&saml2=disabled |
Query Service Product Valuations | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_FIA_SPRVD_IN&saml2=disabled |
Return To Supplier Query | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_SRM_RTS_QBO&saml2=disabled |
Manage Supplier Invoices | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_SRM_SI_SI_MBO&saml2=disabled |
Query Supplier Invoices (Deprecated) | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_SRM_SI_SI_QBO&saml2=disabled |
Query Document Output Request | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=/DOC/II_QUERY_DOR_IN&saml2=disabled |
Manage Service Requests | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_A1SCRM_SRP_SR_MBO_V1&saml2=disabled |
Manage Cash Payments with Reference to Items | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_FOP_MANAGE_PAYORD_CASH_IN&saml2=disabled |
Manage Customer Contracts | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_CUCO_IN&saml2=disabled |
Manage Purchase Proposals | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_MANAGE_PUR_PROPOSAL_IN&saml2=disabled |
Query Customer Contracts | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_CUSTOMER_CONTRACT_IN&saml2=disabled |
Query Trade Receivables Payables Account | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_QUERY_TRP_ACCOUNT_IN&saml2=disabled |
Manage Material Cost Estimate Run | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_A1FIA_MANAGE_MCE_RUN_IN&saml2=disabled |
Manage Customer Invoice Requests | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_A1SCI_CIR_MANAGE_IB&saml2=disabled |
Query Sales Product Catalogues | myXXXXXX.sapbydesign.domain/sap/bc/mdrs/cdo?type=psm_isi_r&objname=II_APCCM_PCG_QRY_SALES_CTLG_IN&saml2=disabled |
