You need the following to use the WooCommerce connector:
The following steps outline how to generate store API Credentials.
Receive data from WooCommerce based on configured webhooks:
Please Note: You will get error during webhook requests if this field will be incorrect
Triggered object from WooCommerce
Action to call any WooCommerce API endpoint
false
.Store URL
GET
, POST
, PUT
, PATCH
, DELETE
. HTTP verb to use in the requestAn action creates or update a single object.
Dynamically generated for selected Object type. If you fill up ‘id’ field, component will update record, otherwise create. To erase field value during update, you need to provide it with empty value (in UI you can use Developer mode)
Dynamically generated for selected Object type
An action delete a single object.
true
if resource does not support trashing.Dynamically generated for selected Object type
Delete category
action should be used with force
property set to true
due to the limitations of the current WooCommerce REST API implementation
An action return a single object specified by ID
view
and edit
. Default is view
.Dynamically generated for selected Object type
Lookup Objects by criteria
Fetch all
, Fetch page
, Emit individually
, requiredFields:
Parameter | Type | Description |
---|---|---|
context | string | Scope under which the request is made; determines fields present in response. Options: view and edit . Default is view . |
page | integer | Current page of the collection. Default is 1 . |
per_page | integer | Maximum number of items to be returned in result set. Default is 10 . |
search | string | Limit results to those matching a string. |
after | string | Limit response to resources published after a given ISO8601 compliant date. |
before | string | Limit response to resources published before a given ISO8601 compliant date. |
exclude | array | Ensure result set excludes specific IDs. |
include | array | Limit result set to specific ids. |
offset | integer | Offset the result set by a specific number of items. |
order | string | Order sort attribute ascending or descending. Options: asc and desc . Default is desc . |
orderby | string | Sort collection by object attribute. Options: date , id , include , title , slug , price , popularity and rating . Default is date . |
parent | array | Limit result set to those of particular parent IDs. |
parent_exclude | array | Limit result set to all items except those of a particular parent ID. |
slug | string | Limit result set to products with a specific slug. |
status | string | Limit result set to products assigned a specific status. Options: any , draft , pending , private and publish . Default is any . |
type | string | Limit result set to products assigned a specific type. Options: simple , grouped , external and variable . |
sku | string | Limit result set to products with a specific SKU. |
featured | boolean | Limit result set to featured products. |
category | string | Limit result set to products assigned a specific category ID. |
tag | string | Limit result set to products assigned a specific tag ID. |
shipping_class | string | Limit result set to products assigned a specific shipping class ID. |
attribute | string | Limit result set to products with a specific attribute. |
attribute_term | string | Limit result set to products with a specific attribute term ID (required an assigned attribute). |
tax_class | string | Limit result set to products with a specific tax class. Default options: standard , reduced-rate and zero-rate . |
on_sale | boolean | Limit result set to products on sale. |
min_price | string | Limit result set to products based on a minimum price. |
max_price | string | Limit result set to products based on a maximum price. |
stock_status | string | Limit result set to products with specified stock status. Options: instock , outofstock and onbackorder . |
Parameter | Type | Description |
---|---|---|
context | string | Scope under which the request is made; determines fields present in response. Options: view and edit . Default is view . |
page | integer | Current page of the collection. Default is 1 . |
per_page | integer | Maximum number of items to be returned in result set. Default is 10 . |
search | string | Limit results to those matching a string. |
exclude | array | Ensure result set excludes specific ids. |
include | array | Limit result set to specific ids. |
order | string | Order sort attribute ascending or descending. Options: asc and desc . Default is asc . |
orderby | string | Sort collection by resource attribute. Options: id , include , name , slug , term_group , description and count. Default is name . |
hide_empty | boolean | Whether to hide resources not assigned to any products. Default is false . |
parent | integer | Limit result set to resources assigned to a specific parent. |
product | integer | Limit result set to resources assigned to a specific product. |
slug | string | Limit result set to resources with a specific slug. |
Parameter | Type | Description |
---|---|---|
context | string | Scope under which the request is made; determines fields present in response. Options: view and edit . Default is view . |
page | integer | Current page of the collection. Default is 1 . |
per_page | integer | Maximum number of items to be returned in result set. Default is 10 . |
search | string | Limit results to those matching a string. |
after | string | Limit response to resources published after a given ISO8601 compliant date. |
before | string | Limit response to resources published before a given ISO8601 compliant date. |
exclude | array | Ensure result set excludes specific IDs. |
include | array | Limit result set to specific ids. |
offset | integer | Offset the result set by a specific number of items. |
order | string | Order sort attribute ascending or descending. Options: asc and desc . Default is desc . |
orderby | string | Sort collection by object attribute. Options: date , id , include , title and slug . Default is date . |
code | string | Limit result set to resources with a specific code. |
Parameter | Type | Description |
---|---|---|
context | string | Scope under which the request is made; determines fields present in response. Options: view and edit . Default is view . |
page | integer | Current page of the collection. Default is 1 . |
per_page | integer | Maximum number of items to be returned in result set. Default is 10 . |
search | string | Limit results to those matching a string. |
exclude | array | Ensure result set excludes specific IDs. |
include | array | Limit result set to specific IDs. |
offset | integer | Offset the result set by a specific number of items. |
order | string | Order sort attribute ascending or descending. Options: asc and desc . Default is asc . |
orderby | string | Sort collection by object attribute. Options: id , include , name and registered_date . Default is name . |
string | Limit result set to resources with a specific email. | |
role | string | Limit result set to resources with a specific role. Options: all , administrator , editor , author , contributor , subscriber , customer and shop_manager . Default is customer . |
|Parameter|Type|Description|
|—-|———–|———–|
|context|string|Scope under which the request is made; determines fields present in response. Options: view
and edit
. Default is view
.|
|page|integer|Current page of the collection. Default is 1
.|
|per_page|integer|Maximum number of items to be returned in result set. Default is 10
.|
|search|string|Limit results to those matching a string.|
|after|string|Limit response to resources published after a given ISO8601 compliant date.|
|before|string|Limit response to resources published before a given ISO8601 compliant date.|
|exclude|array|Ensure result set excludes specific IDs.|
|include|array|Limit result set to specific ids.|
|offset|integer|Offset the result set by a specific number of items.|
|order|string|Order sort attribute ascending or descending. Options: asc
and desc
. Default is desc
.|
|orderby|string|Sort collection by object attribute. Options: date
, id
, include
, title
and slug
. Default is date
.|
|parent|array|Limit result set to those of particular parent IDs.|
|parent_exclude|array|Limit result set to all items except those of a particular parent ID.|
|status|array|Limit result set to orders assigned a specific status. Options: any
, pending
, processing
, on-hold
, completed
, cancelled
, refunded
, failed
and trash
. Default is any
.|
|customer|integer|Limit result set to orders assigned a specific customer.|
|product|integer|Limit result set to orders assigned a specific product.|
|dp|integer|Number of decimal points to use in each resource. Default is 2
.|
Fetch page
and Fetch All
: An object with key results that has an array as its valueEmit Individually
: Each object fill the entire messageIf Emit behavior set to Fetch page
or field page
filled up inside input metadata, component will process only one page, otherwise it collect all objects in WooCommerce
Input Metadata fields description actual to v3
api version
Click here to learn more about the elastic.io iPaaS